| š@ƒŠƒ[ƒh@š | | | š@V‹KƒXƒŒƒbƒh@š | | | š@ŒŸõ@š |
| No. | ƒ^ƒCƒgƒ‹ | ƒŒƒX |
| 61 | ET-KINGÚ‚µ‚¢l‚¨‚éH | 2 |
| 62 | Acid Black Cherry ‡U | 261 |
| 63 | EXILE÷²No.73 | 476 |
| 64 | @BIGBANG*PART6* | 506 |
| 65 | back number | 47 |
| 66 | EXILE “ñ‘ã–ÚAŽO‘ã–ÚJ Soul Brothers‚ÅD‚«‚È‹È | 17 |
| 67 | BEATCRUSADERS`Ëްĸپ²ÀÞ°½Þ` | 943 |
| 68 | ó~` Šî”Žó~‚É‹»–¡‚ ‚è | 74 |
| 69 |
‰S‚¢‰® ´–Øêr‰î
|
878 |
| 70 | ´–Øêr‰î”Mˆ¤”Šo | 19 |
| 71 | ‰S‚¢‰®A´–Øê‘g | 5 |
| 72 | ‘åãyET-KINGz‘å‘’¬ | 7 |
| 73 | y‰Ô‚Ì’†”NzƒPƒcƒƒCƒVpart‚Qy‰Á—îLz | 10 |
| 74 |
‚b•‚j/CLIEVY•KEEND‚«‚Èl‚¢‚È‚¡‚©‚È![]() ![]()
|
27 |
| 75 | SonarPocket | 2 |
| 76 | THE SECOND | 22 |
| 77 | CHAGE&ASKA | 53 |
| 78 | Something else | 2 |
| 79 | ƒS[ƒ‹ƒfƒ“ƒ{ƒ“ƒo[i‹à”šj | 426 |
| 80 | ƒX[ƒpƒTƒ“ƒ_[ƒXD‚«W‚Ü‚êI | 4 |
| ©‘O | ŽŸ¨ | |
„Music ![]() á ‚b|‚a‚‚w |