| š@ƒŠƒ[ƒh@š | | | š@V‹KƒXƒŒƒbƒh@š | | | š@ŒŸõ@š |
| No. | ƒ^ƒCƒgƒ‹ | ƒŒƒX |
| 1 | ƒAƒ”ƒŠƒ‹Eƒ‰ƒ”ƒB[ƒ“ | 1 |
| 2 | ™Ke$ha™ | 97 |
| 3 | yŽ¿–âz‰ÌŽè–¼‚ƋȖ¼‚ª‚í‚©‚ç‚È‚¢y——mŠy”Âz4 | 243 |
| 4 |
—m ‚q&‚a ’®‚ a‚¢Ô‚©‚à[‚ñ
|
883 |
| 5 |
LINKIN PARK
|
975 |
| 6 | ƒƒbƒNŽG’k | 70 |
| 7 | radioheadD‚«D‚«D‚«(^Þ^o)(o^Þ^) | 2 |
| 8 | ¡’®‚¢‚Ä‚é‹È‚ð‘‚«ž‚ÞƒXƒŒyin—mŠy”Âz2 | 557 |
| 9 | Green Day | 5 |
| 10 | —mŠyÚ¹Þª‹³‚¦‚Ä? | 29 |
| 11 | [‚P‚c]One Direction | 39 |
| 12 | —mŠy–¯‚ªŽ„‚ÉU2‚Ì—Ç‚³‚ðŒê‚éƒXƒŒ | 2 |
| 13 |
BlueD‚«W‡![]() ![]() ![]() ![]()
|
168 |
| 14 | LMFAO | 3 |
| 15 | LITTLE MIX | 4 |
| 16 | GREEN DAY | 701 |
| 17 | y‘‡z—mŠyHIP-HOPy‰SŽÒнŒ}z | 1000 |
| 18 | Backstreet Boys Part2 | 824 |
| 19 | —mŠy‚̋ȂðƒJƒ^ƒJƒi‚ʼn̂Á‚ăA[ƒeƒBƒXƒg“–‚Ä | 11 |
| 20 | ¢ŠEÅ‘¬‚̋ȂÁ‚ÄH | 1000 |
| ©‘O | ŽŸ¨ | |
„Music ![]() á ‚b|‚a‚‚w |